 [SoD] Spiral of Vul, 30. July 2025 21:40
 [SoD] Spiral of Vul, 30. July 2025 21:40
Attendees 20
Items 3
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Lavandela | Leather Tunic of the Taken Toll | default | 0 % | 10 | 
| Lavandela | Calamity Dreaded Amulet | default | 0 % | 5 | 
| Saladdin | Calamity Formidable Hood | default | 0 % | 10 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Coercer | Bolan, Laisi, Saladdin | |
|  Defiler | Chizarello, Meatnick | |
|  Channeler | Defi | |
|  Dirge | Dgiara, Svoyakchoks | |
|  Illusionist | Elissar | |
|  Assassin | Hamsteriks | |
|  Necromancer | Kryau, Threephon | |
|  Fury | Lavandela | |
|  Mystic | Madmarg | |
|  Swashbuckler | Miumi | |
|  Wizard | Muari | |
|  Monk | Papagayo | |
|  Templar | Консуэло, Малка | |
|  Troubador | Плям | 
